
|
Double Standard
|
07 Sep Tue 103.12
|
08 Sep Wed 103.12
|
09 Sep Thu 103.12
|
10 Sep Fri 103.12
|
11 Sep Sat 103.12
|
12 Sep Sun 103.12
|
13 Sep Mon 103.12
|
No. of room
|
|||||||||
|
Triple Standard
|
07 Sep Tue 135.34
|
08 Sep Wed 135.34
|
09 Sep Thu 135.34
|
10 Sep Fri 135.34
|
11 Sep Sat 135.34
|
12 Sep Sun 135.34
|
13 Sep Mon 135.34
|
No. of room
|
|||||||||
|
Specify the ages of children at time of travel:
This hotel consider children over 6 years old as adults.
|
|||||||||||||||||
Languages Spoken at the reception | ||
| English | Spanish | Portuguese |
| French | Italian | German |
Payment methods at the reception | ||
| Visa | Master Card | American Express |
| Diners | Eurocard | Check |
| Money | Traveler Checks | |
Services | ||
| Room Service | Free Parking | Area for Smokers |
Food and Drinks | ||
| Bar | Restaurant | |
Entertainment | ||
| Boat | Baby-sitter | Barbecue |
| Internet Room | ||
Animals allowed | ||
| Dogs | Cats | |
Security | ||
| 24-Hours Security | Safe at Reception | |
| Air Conditioning | Fireplace | Heating | Music |
| Internet | Balcony | Ocean View | Refrigerator |
| Fridge | Kitchen | Mini Kitchen | Bathroom |
| TV | TV satellite |
| Air Conditioning | Heating | Music | Internet |
| Balcony | Ocean View | Fridge | Coffe Maker |
| Kitchen | Mini Kitchen | Barbecue | Barbecue |
| Bathroom | Hair Dryer | TV | Smoke Detector |
| Eletronic Look |
Large |
Medium |
Small |